- Previous: HTTP Codes
- Up: Version 1.0
- Next: Version 2.0
Error Codes
Error Code | Error Description |
000 | SUCCESS |
202 | Insufficient Funds/Balance |
200 | Credit/Debit Card Not Found |
143 | Expired Card (OR) Card Posting Date Issue |
312 | Duplicate Transaction Request |
135 | Card not found at Base24 |
222 | Invalid Request Message |
217 | Invalid Currency Code |
231 | Invalid Merchant ID |
232 | Invalid Terminal Id |
128 | Original Request Not Found |
144 | Lost Card |
145 | Restricted Card |
141 | Exceeds withdrawal amount limit |
213 | No such Issuer |
142 | Do not Honor |
137 | Refer to special conditions of card issuer |
615 | Card is not in Active or Inactive State |
153 | Captured Card |
146 | CVV2 or Expiry Date not correct |
640 | Inactive Card |
804 | Database Error at VisionPlus |
805 | Way4 Timedout |
133 | Technical Error at Base24 |
811 | Host Unavailable |
001 | Base24 Returned System Error Response Code |
926 | Invalid Block |
999 | System Error |
212 | Invalid PIN Offset |
109 | Card Not Found |
412 | Card Status Not Allowed for Activation |
504 | Card is Already Closed |
505 | Card is Already Activated |
506 | Card is Already Hotlisted |
507 | Card is Already Restricted |
201 | Invalid Credit/Debit Card Status |
136 | Invalid FIID |
889 | Card/PIN Issue |
613 | Reemboss Request has already being logged |
614 | Card is not personalised yet |
616 | CAF is not generated yet |
619 | There is no new card request |
521 | Card is Already Destroyed |
302 | System Exception |
215 | Invalid Service Type |
4 | PICK UP |
6 | Error |
7 | Pick-up card, special condition |
9 | Request in progress |
10 | Approved for partial amount |
211 | Invalid Transaction |
216 | Invalid Amount |
16 | Approved, update track 3 |
17 | Customer cancellation |
501 | Insurance Feature is already activated on the Card |
19 | Re-enter transaction |
20 | Invalid response |
21 | No action taken |
22 | Suspected malfunction |
23 | Unacceptable transaction fee |
24 | File update not supported by receiver |
27 | File update field edit error |
28 | File locked out while update |
29 | File update error, contact acquirer |
30 | Format error |
31 | Issuer signed-off |
32 | Completed partially |
33 | Pick-up, expired card |
34 | Pick-up, suspected fraud |
35 | Pick-up, card acceptor contact acquirer |
37 | Pick up, call acquirer security |
42 | No universal account |
43 | Pick up, stolen card |
44 | No investment account |
50 | Do not renew |
52 | No chequing account |
53 | No savings account |
303 | Functionality not supported |
60 | Card acceptor contact acquirer |
63 | Security violation |
65 | Exceeds withdrawal frequency limit |
66 | Call acquirers security department |
67 | Card to be picked up at ATM |
68 | Response received too late |
75 | Allowable number of PIN tries exceeded |
77 | Wrong Reference No. |
78 | Record Not Found |
83 | Transaction failed |
84 | Pre-authorization timed out |
85 | No reason to decline |
88 | Cryptographic failure |
206 | Card Not authorised to process |
90 | Cutoff is in progress |
92 | Unable to route at acquirer module |
93 | Cannot be completed, violation of law |
94 | Duplicate Transmission |
95 | Reconcile error / Auth Not found |
101 | Chain not found |
102 | Incorrect Chain |
620 | Invalid Service Action A/D For This Org |
413 | Operation not allowed on the card |
115 | Incorrect transaction currency specified |
117 | Suspicious Transaction |
121 | Repeat |
122 | Previous doc not found |
124 | Capture period expired |
126 | Invalid PIN block format |
129 | Operation key buffer error |
132 | Unmatched Transaction Condition |
163 | HSM Response error |
164 | Command rejected by device |
166 | Command aborted |
170 | Message Authentication Key not defined |
171 | Message Authentication Field Missing |
198 | Track 2 Format Error |
203 | Invalid Status Code |
258 | Device contract is not on file |
262 | Rejected Some Documents in this Batch |
265 | Merchant card withdrawal frequency limit |
400 | Function Not Available |
455 | Invalid Request Message |
500 | Unsupported Service |
600 | Unsupported Message |
700 | Requested function not supported |
815 | Parse XML Error |
816 | Render XML Error |
888 | Way4 System Offline |
914 | Error while sending msg over JMS |
915 | Timed Out at Base24 System |
1000 | Duplicate Request Identifier |
10001 | Number of locked plastic for the contract is not equal to 1 |
10003 | Invalid Account Number |
10004 | Invalid DATE |
10005 | Percentage range must between 0 and 100 |
1005 | Incorrect format of parameter: .. |
1020 | Required Element Not Included |
1050 | Invalid Enum Value |
1172 | Financial institution not found |
1200 | General Data Error |
1220 | Requestor element processing failed: Identification parameter not found |
1770 | Validation Failure |
1900 | Invalid Object Identifier |
1910 | Object is not ready |
2510 | Multiple applications found by specified criteria |
2200 | Client Or Card not found |
2210 | Multiple clients found by specified criteria |
2016 | Closing date less than current bank date |
2027 | Invalid Contract Status Requested |
438 | Credit Limit is too high |
2035 | Event not found by code |
2038 | Classifier not applicable for this object |
2052 | There is no reference to an Address in application for Address modification |
2071 | There is no Application Contract Data in Contract: Contract Update. |
2161 | There is no Application Action Data in Adv Application: Status Update |
2215 | Can not change Credit Limit: 051-Target contract credit limit not compatible |
2216 | Warning: Status already the same (OR) Event cannot be posted at this time |
2220 | Client is not ready |
450 | Old card already replaced |
2271 | Accept abnormally failed with internal error |
2278 | Classifier value does not exist |
2300 | Financial institution not found |
2311 | Institution not found |
2325 | Search check is required |
2420 | Contract does not pass Search Check |
2440 | Contract is not ready |
2450 | Contract with such number already exists |
2460 | Invalid Contract Status |
2461 | Multiple Contract Statuses exists for specified code |
2500 | Application not found |
2520 | Reserved |
2521 | Negative Application Scoring Calculation |
2600 | Multiple Objects Found |
2610 | Too many objects found |
2620 | No objects found |
3007 | Message From Way4 Timedout |
301 | Plan does not exist |
3009 | Destination Channel has deceased |
452 | Card replacement is not allowed due to block |
502 | Insurance Feature is not activated yet, Card can not deactivate |
503 | Insurance Feature is already deactivated on the Card |
618 | account status is not valid (not active) |
615 | DD is deactivated, hence not allowed to update the details |
617 | DD is already deactivated, hence not allowed to do deactivation |
603 | Account Number should not be blank |
604 | Account Number should be numeric |
605 | Account Number length should be greater or equal to 12 |
606 | Account Number is already exist |
607 | Branch code should be numeric |
608 | Branch code is not present |
609 | Account type should be Saving or Current |
610 | Customer ID is not present |
611 | Billing address is not found for this customer |
623 | Customer ID should be alpha numeric |
624 | Customer ID length should not be less than 10 bytes |
625 | Customer ID is already present |
626 | Card display name should not be blank |
627 | Customer first name should not be blank |
628 | Title should not have special character |
629 | Language indicator is mandetory for customer creation |
630 | Mobile number length should not be less than 11 bytes |
631 | Only numeric values are allowed for the mobile/home/work |
632 | Email address is not valid |
633 | City is not defined |
634 | State is not mapped with city |
635 | Country is not defined |
636 | Card display name should not have special characters |
637 | First name should not have special characters |
638 | Middle name should not have special characters |
639 | Last name should not have special characters |
641 | Expiry date should be in ddmmyy format |
642 | Digital indicator other than 03 is not applicable |
643 | Card is not available in dcms |
644 | Card is not virtual |
646 | Card display name not present in request |
650 | Product and product category code combination is not defined in master |
651 | Customer category is not defined. |
652 | Aggregate offline limits should be sum of atm offline limit and pos offline limit. |
613 | Reemboss Request has already being logged |
614 | Card is not personalised yet |
615 | Card is not in the Active status |
616 | CAF is not generated yet |
619 | There is no new card request |
655 | Bin number is Invalid |
656 | Customer Last Name should not be blank |
657 | Mobile Number should not be blank |
658 | Email ID should not be blank |
659 | Customer ID should not be blank |
660 | Postal Code should not be blank |
661 | Address Type should not be blank |
662 | Invalid Address Type |
663 | Account Currency should not be blank |
664 | Account Currency should be 784 |
665 | Account Number does not , Kindly Create Account for Client |
666 | Account Number does not match the Client, Kindly Create Account for Client |
924 | Internet Offline Limit Should Be Less Than or Equal To Internet Online Limit |
925 | POS Offline Refund Limit Should Be Less Than or Equal To POS Online Refund Limit |
926 | Card is Already Linked to Mentioned Account |
927 | Card is not Linked to Mentioned Account |
922 |
ATM Offline Limit Should Be Less Than or Equal To ATM Online Limit
|
923 |
POS Offline Limit Should Be Less Than or Equal To POS Online Limit
|
- Previous: HTTP Codes
- Up: Version 1.0
- Next: Version 2.0
Docs Navigation
- API Security
- Falcon Services
- Card Services
- BETA
- Version 1.0
- Card Balance Enquiry
- Card Activation
- Card Set Pin
- Card Change PIN
- Card PIN Verification
- Card Status Update
- Card Limit Update
- Card Details
- Customer Details
- List Of Cards
- Customer Demographic Update
- Card Used Limits
- Card Statement Summary
- Card Transaction
- Utility Payments
- Account Create
- Account Update
- Account Closure
- Card Create
- Card Update
- Card Replacement
- Client Create
- Client Update
- Transaction Details
- PIN Retries Counter Reset
- Digital Status Chnage
- Get CVV2 Service
- Card Link Delink
- Card Insurance Products
- Card Change Insurance Product Status
- Card Direct Debit
- Update Card Direct Debit
- Card Balance Conversion Enquiry
- Card Balance Conversion
- Card Transaction Eligibility
- Card Transaction EPP Conversion
- Card Replacement Embossing
- Card NMON Transactions
- Retail Banking Transactions
- Appendix 1
- Appendix 2
- Appendix 3
- Appendix 4
- HTTP Codes
- Error Codes
- Version 2.0
- Lookup Card Identifier
- List Of Cards
- Card Activation
- Card Set PIN
- Card Change PIN
- Card Status Update
- Client Create
- Account Create
- Card Create
- Customer Demographic Update
- Account Update
- Card Update
- Card Replacement
- Customer Details
- Card Details
- Client Update
- Card Balance Enquiry
- Card Transaction
- Card Limit Update
- Card PIN Verification
- PIN Retried Counter Reset
- Get CVV2 Service
- Card Verification
- Card Transaction Details
- Get Encryption Certificate
- Get Dictionaries MCC
- Get Account Balance
- Card Insurance Product
- Card Insurance Product Update
- Card Direct Debit Update
- Card Direct Debit
- P2P Transfer
- Account Transaction
- Account Status Change
- Card Statement Summary
- Account Transaction Details
- Card Contact Details
- List of Accounts
- Account Hierarchy
- Notification Service
- Appendix 1
- Appendix 2
- Appendix 3
- Appendix 4
- HTTP Codes
- Error Codes
- Buy Now Pay Later
- Card Limits
- Insurance Services
- Webhook Services
- Switch Services
- Card Control Services
- Merchant Digital Onboarding
- Notification Service
- SMS Security Services
- Terms and Condition
0 Comments
Please sign in to post a comment.