- Previous: Appendix 2
- Up: Version 2.0
- Next: Appendix 4
Appendix 3
Debit Card Status Details:
Card Status Description | Card Status in CMSD |
INACTIVE | 0 |
ACTIVE | 1 |
RESTRICTED or TEMP BLOCK | 4 |
LOST/STOLEN | 2 or 3 |
CLOSED | 9 |
Temporary status for EID (TBC) | C |
Note: O is not applicable for Card Status Change
Credit/PrePaid Card Status Details:
Value | Description |
BCC-ACC1-% | Block Code Account 1 |
BCC-ACC2-% | Block Code Account 2 |
BCC-CARD-% | Block Code Card |
PLASTIC |
Plastic status A – Active I - Inactive L -Locked C -Closed |
NOTE:
List is not exhaustive and open to change based on the implementation.
Please note the % means that there will be a suffix denoting the end client.
Account Block Codes (Auto):
Block Code | Block Code Name | Permanent/ Manual Removable | Contract Status |
_ | Space | Manual Removable | Card – OK/Card – Normal |
G | Collection (31-60) | Manual Removable | RC=05, Card - Decline |
H | Collection (>61 Days) | Manual Removable | RC=05, Card - Decline |
J | Collection (>180 Days) | Manual Removable | RC=05, Card – Decline |
V | VIP | Manual Removable | Card – OK/Card – Normal |
W | Super VIP | Manual Removable | Card – OK/Card – Normal |
Account Block Codes (Manual):
Block Code -2 | Block Code Name | Permanent/ Manual Removable | Contract Status |
_ | Space | Manual Removable | Card – OK/Card – Normal |
A | Do Not Reissue | Manual Removable | Card – OK/Card – Normal |
C | Cancl Fixed Pym | Manual Removable|RC=41, Card - Decline & Pick up Lost | |
D | Deceased | Permanent Block | RC=41, Card - Decline & Pick up Lost |
E | Excess Limit | Manual Removable | RC=05, Card - Decline |
P | Past Due | Manual Removable | Card – OK/Card – Normal |
T | Temp Suspension | Manual Removable | RC=05, Card - Decline |
U | Cancellation V | Permanent Block | RC=41, Card - Decline & Pick up Lost |
X | Cancelled F | Permanent Block | RC=41, Card - Decline & Pick up Lost |
Y | Suspended | Manual Removable | RC=05, Card – Decline |
V | VIP | Manual Removable | Card – OK/Card – Normal |
W | Super VIP | Manual Removable | Card – OK/Card – Normal |
Z | Staff | Manual Removable | Card – OK/Card – Normal |
Card Block Codes:
Block Code | Block Code Name | Permanent/ Manual Removable | Contract Status |
_ | Space | Manual Removable | Card – OK/Card – Normal |
A | Do Not Reissue | Manual Removable | Card – OK/Card – Normal |
F | Fraud | Permanent Block | RC=41, Card - Decline & Pick up Lost |
I | Replaced Card | Manual Removable | RC=01, Card - Decline with Referral |
K | IVR PIN Exceeded | Manual Removable | RC=05, Card - Decline |
L | Lost Card | Permanent Block | RC=41, Card - Decline & Pick up Lost |
N | New Card | Manual Removable | RC=01, Card - Decline with Referral |
O | PRM Block | Manual Removable | RC=01, Card - Decline with Referral |
Q | Compromised Crd | Manual Removable | RC=05, Card - Decline |
S | Stolen | Permanent Block | RC=41, Card - Decline & Pick up Lost |
T | Temp Suspension | Manual Removable | RC=05, Card - Decline |
U | Cancellation V | Permanent Block | RC=41, Card - Decline & Pick up Lost |
X | Cancelled F | Permanent Block | RC=41, Card - Decline & Pick up Lost |
Y | Suspended | Manual Removable | RC=05, Card – Decline |
Z | Staff | Manual Removable | Card – OK/Card – Normal |
- Previous: Appendix 2
- Up: Version 2.0
- Next: Appendix 4
Docs Navigation
- API Security
- Falcon Services
- Card Services
- BETA
- Version 1.0
- Card Balance Enquiry
- Card Activation
- Card Set Pin
- Card Change PIN
- Card PIN Verification
- Card Status Update
- Card Limit Update
- Card Details
- Customer Details
- List Of Cards
- Customer Demographic Update
- Card Used Limits
- Card Statement Summary
- Card Transaction
- Utility Payments
- Account Create
- Account Update
- Account Closure
- Card Create
- Card Update
- Card Replacement
- Client Create
- Client Update
- Transaction Details
- PIN Retries Counter Reset
- Digital Status Chnage
- Get CVV2 Service
- Card Link Delink
- Card Insurance Products
- Card Change Insurance Product Status
- Card Direct Debit
- Update Card Direct Debit
- Card Balance Conversion Enquiry
- Card Balance Conversion
- Card Transaction Eligibility
- Card Transaction EPP Conversion
- Card Replacement Embossing
- Card NMON Transactions
- Retail Banking Transactions
- Appendix 1
- Appendix 2
- Appendix 3
- Appendix 4
- HTTP Codes
- Error Codes
- Version 2.0
- Lookup Card Identifier
- List Of Cards
- Card Activation
- Card Set PIN
- Card Change PIN
- Card Status Update
- Client Create
- Account Create
- Card Create
- Customer Demographic Update
- Account Update
- Card Update
- Card Replacement
- Customer Details
- Card Details
- Client Update
- Card Balance Enquiry
- Card Transaction
- Card Limit Update
- Card PIN Verification
- PIN Retried Counter Reset
- Get CVV2 Service
- Card Verification
- Card Transaction Details
- Get Encryption Certificate
- Get Dictionaries MCC
- Get Account Balance
- Card Insurance Product
- Card Insurance Product Update
- Card Direct Debit Update
- Card Direct Debit
- P2P Transfer
- Account Transaction
- Account Status Change
- Card Statement Summary
- Account Transaction Details
- Card Contact Details
- List of Accounts
- Account Hierarchy
- Notification Service
- Appendix 1
- Appendix 2
- Appendix 3
- Appendix 4
- HTTP Codes
- Error Codes
- Buy Now Pay Later
- Card Limits
- Insurance Services
- Webhook Services
- Switch Services
- Card Control Services
- Merchant Digital Onboarding
- Notification Service
- SMS Security Services
- Terms and Condition
0 Comments
Please sign in to post a comment.