- Previous: Card Direct Debit
- Up: Version 2.0
- Next: Account Transaction
P2P Transfer
P2P Transfer API will do debit from “source identifier" and credit to "target identifier" for the requested amount within same FI.
Request Parameters:
Node | Child Node | Type | Length | Description | Remarks | ||
header | msg_id | A/N | 12 | Unique Source Message ID | Mandatory | ||
msg_type | String | 12 | Request Type Default: "TRANSACTION" | Mandatory | |||
msg_function | String | 50 | Function name to be used Default: "
REQ_P2P_TRANSFER
" |
Mandatory | |||
src_application | String | 10 | Source requesting channel Ex: IVR | Mandatory | |||
target_application | String | 10 | Target application name Ex. : "PCMS" | Mandatory | |||
timestamp | String | 30 | Timestamp of the request Format “DD/MM/YYYY HH:MM:SS” | Mandatory | |||
tracking_id | String | 15 | Transaction Tracking Id | Optional | |||
bank_id | String | 4 | Source Bank Id Ex: bankID | Mandatory | |||
body | source_identifier_type | String | 20 |
EXID |
Optional | ||
source_identifier_id | String | 32 | Source contract identifier | Mandatory | |||
target_identifier_type | String | 20 | Type | Optional | |||
target_identifier_id | String | 32 | Target identifier | Mandatory | |||
transaction | transaction_code | String | 50 | Transaction code | Mandatory | ||
transaction_date | String | 30 | Date | Optional |
|||
amount | String | 20 | Amount | Mandatory | |||
currency | String | 3 | Currency | Mandatory | |||
billing_amount | String | 20 | Billing Amount | Optional | |||
billing_currency | String | 3 | Billing currency | Optional | |||
description | String | 255 | Transaction description | Optional | |||
transaction_ref_number | String | 12 | Transaction reference number | Mandatory |
|||
auth_code | String | 6 | Auth Code | Optional | |||
country | String | 3 | Country | Optional | |||
city | String | 100 | Ciry | Optional | |||
external_ref_number | String | 12 | Reference number | Optional | |||
transfer_network | String | 40 | Network | Optional | |||
array of rules_data | |||||||
key | String | 32 | Key | Optional | |||
value | String | 250 | value | Optional |
Request JSON
{
"NISrvRequest":{
"request_p_2_p_transfer":{
"header":{
"msg_id":"Rq_p2ptfr7",
"msg_type":"TRANSACTION",
"msg_function":"REQ_P2P_TRANSFER",
"src_application":"BNK",
"target_application":"WAY4",
"timestamp":"2023-03-09T12:03:01.609+04:00",
"tracking_id":"Rq_p2ptfr7",
"bank_id":"NIC"
},
"body":{
"source_identifier_type":"EXID",
"source_identifier_id":"99985100108863147216",
"target_identifier_type":"EXID",
"target_identifier_id":"99985100108863147216",
"transaction":{
"transaction_code":"PT-NQ-OP-P2P",
"transaction_date":"2021-01-15 16:26:36.112",
"amount":"50000.00",
"currency":"AED",
"billing_amount":"50000.00",
"billing_currency":"AED",
"description":"account Payment",
"transaction_ref_number":"787686809930",
"auth_code":"123456",
"country":"UAE",
"city":"Dubai",
"external_ref_number":"",
"transfer_network":"fi/hierarchy/network_code",
"rules_data":[
{
"key":"src_app_code",
"value":"X"
},
{
"key":"ext_user_id",
"value":"Y"
}
]
}
}
}
}
}
Response parameters:
Node | Child Node | Type | Max | Description | Remarks | ||
header | msg_id | The msg_id sent in the request will be sent back in response in this field. | Mandatory | ||||
String | 12 | Unique Source Message ID e.g. “ada123456fdsf” | |||||
msg_type | String | 12 | msg_type sent in the request will be sent back in response in this field. | Mandatory | |||
msg_function | String | 50 | Default: “REP_P2P_TRANSFER” | Mandatory | |||
src_application | The src_application sent in the request will be sent back in response in this field. | Mandatory | |||||
String | 10 | ||||||
target_application | The target_application sent in the request will be sent back in response in this field. | Mandatory | |||||
String | 10 | ||||||
timestamp | Timestamp of the response | Mandatory | |||||
String | 30 | Date & time. Format “DD/MM/YYYY HH:MM:SS” | |||||
tracking_id | String | 15 | N/A | Optional | |||
bank_id | 4 | The bank_id sent in the request will be sent back in response in this field. | Mandatory | ||||
String | |||||||
Exception_details | application_name | String | 20 | Application Name | Mandatory | ||
date_time | 30 | Timestamp of the response | Mandatory | ||||
String | Format “DD/MM/YYYY HH:MM:SS” | ||||||
status | 1 | Status of the request (S/F) | Mandatory | ||||
String | Success- S, Failure - F | ||||||
error_code | String | 4 | EAI Internal Error Code (Check error codes section for the complete list of error codes and error code descriptions) | Mandatory | |||
error_description | String | 100 | Error Description (Check error codes section for the complete list of error codes and error code descriptions) | Mandatory | |||
transaction_ref_id | String | 20 | The tracking_id sent in the request will be sent back in response in this field. | Optional | |||
body | tranCode | String | 3 | The transaction code. 101 for auth; 102 for advice; 108 for profile maturation |
Mandatory | ||
source | String | 10 | Name of source application. | Mandatory | |||
dest | String | 10 | Name of destination application. | Mandatory | |||
extendedHeader | String | 1024 | Extended header. | Mandatory | |||
response_record_version | String | 1 | The response_record_version specifies the version of the scoring response layout. | Mandatory | |||
score_count | String | 2 | The number of scores in the response message and has values from 0 to 8. | Mandatory | |||
decision_count | String | 2 | The number of decisions in the response message and has values from 0 to 10. | Mandatory | |||
scoring_server_id | String | 4 | unique identifier for the Scoring Server host. | Mandatory | |||
warning | String | 50 | Warning | Optional | |||
decisions | decision_type | String | 32 | Stores the decision type of a type/code pair created by Falcon Rule Expert functions that generate type/code pairs | Conditional | ||
decision_code | String | 32 | Stores the decision code of a type/code | Conditional | |||
scores | score | string | 4 | the score returned from the model | Conditional | ||
error_code | String | 4 | This is the error code generated by the model during its processing of the transaction to generate a score. A value of 0 or blank indicates no error. | Conditional | |||
segment_ID | String | 8 | This field contains the segment ID of the score in the score_1 field | Conditional | |||
score_name | String | 22 | Identifier for the score. | Conditional | |||
reason_1 | String | 4 | Reason the score was generated | Conditional | |||
reason_2 | string | 4 | Reason the score was generated. | Conditional | |||
reason_3 | String | 4 | Reason the score was generated. | Conditional |
Json Response
{
"response_P_2_P_transfer":{
"header":{
"msg_id":"Rq_p2ptfr7",
"msg_type":"TRANSACTION",
"msg_function":"REP_P2P_TRANSFER",
"src_application":"BNK",
"target_application":"WAY4",
"timestamp":"2023-03-09T12:04:14.64+04:00",
"tracking_id":"Rq_p2ptfr7",
"bank_id":"NIC"
},
"exception_details":{
"application_name":"NITIB_TCC_ADP_STD_1",
"date_time":"2023-04-19T14:16:58.91+04:00",
"status":"S",
"error_code":"000",
"error_description":"Success"
},
"body":{
"tranCode":999,
"source":"string",
"dest":"string",
"extendedHeader":"string",
"response_record_version":"s",
"score_count":"st",
"decision_count":"st",
"scoring_server_id":"stri",
"warning":"string",
"decisions":[
{
"decision_type":"string",
"decision_code":"string"
}
],
"scores":[
{
"score":9999,
"error_code":"stri",
"segment_ID":"string",
"score_name":"string",
"reason_1":"stri",
"reason_2":"stri",
"reason_3":"stri"
}
]
}
}
}
- Previous: Card Direct Debit
- Up: Version 2.0
- Next: Account Transaction
Docs Navigation
- API Security
- Falcon Services
- Card Services
- BETA
- Version 1.0
- Card Balance Enquiry
- Card Activation
- Card Set Pin
- Card Change PIN
- Card PIN Verification
- Card Status Update
- Card Limit Update
- Card Details
- Customer Details
- List Of Cards
- Customer Demographic Update
- Card Used Limits
- Card Statement Summary
- Card Transaction
- Utility Payments
- Account Create
- Account Update
- Account Closure
- Card Create
- Card Update
- Card Replacement
- Client Create
- Client Update
- Transaction Details
- PIN Retries Counter Reset
- Digital Status Chnage
- Get CVV2 Service
- Card Link Delink
- Card Insurance Products
- Card Change Insurance Product Status
- Card Direct Debit
- Update Card Direct Debit
- Card Balance Conversion Enquiry
- Card Balance Conversion
- Card Transaction Eligibility
- Card Transaction EPP Conversion
- Card Replacement Embossing
- Card NMON Transactions
- Retail Banking Transactions
- Appendix 1
- Appendix 2
- Appendix 3
- Appendix 4
- HTTP Codes
- Error Codes
- Version 2.0
- Lookup Card Identifier
- List Of Cards
- Card Activation
- Card Set PIN
- Card Change PIN
- Card Status Update
- Client Create
- Account Create
- Card Create
- Customer Demographic Update
- Account Update
- Card Update
- Card Replacement
- Customer Details
- Card Details
- Client Update
- Card Balance Enquiry
- Card Transaction
- Card Limit Update
- Card PIN Verification
- PIN Retried Counter Reset
- Get CVV2 Service
- Card Verification
- Card Transaction Details
- Get Encryption Certificate
- Get Dictionaries MCC
- Get Account Balance
- Card Insurance Product
- Card Insurance Product Update
- Card Direct Debit Update
- Card Direct Debit
- P2P Transfer
- Account Transaction
- Account Status Change
- Card Statement Summary
- Account Transaction Details
- Card Contact Details
- List of Accounts
- Account Hierarchy
- Notification Service
- Appendix 1
- Appendix 2
- Appendix 3
- Appendix 4
- HTTP Codes
- Error Codes
- Buy Now Pay Later
- Card Limits
- Insurance Services
- Webhook Services
- Switch Services
- Card Control Services
- Merchant Digital Onboarding
- Notification Service
- SMS Security Services
- Terms and Condition
0 Comments
Please sign in to post a comment.