Cash Withdrawal Reversal
This service is used to make request to reverse previously approved Cash Withdrawal transaction giving card_number and some data related to original Cash Withdrawal request.Please refer below API specification for details:
Request parameters:
Name | Type | Max | Description | Sample | Remarks |
Message_Version | String | Up to 8 Char | Version of the message based on NI Issuing API spec. | 1 | Required |
Message_Type | String | 20 char | The Message Type Identifier (MTI) is a four-digit numeric data element describing the type of message being interpreted. | Cash_Wdl_Rvsl_Rqst | Required |
CARD_NUMBER | Number | B/n 13 and 19 Char | Payment card number used in transaction. | 470468******5980 | Required |
From_Account | String | 6 char | Cardholder “From Account” Type Code) describes the cardholder account type affected for cardholder account debits and inquiries and the “from account” type example are Saving, Credit and Current | Saving | Required |
Transaction_Amount | Number | 12 char | (Amount, Transaction) is the amount of funds the cardholder requested in the local currency of the acquirer or source location of the transaction. | 20000 | Required |
Transaction_Amount_Cardholder_Billing | Number | 12 char | (Processing Code) describes the effect of a transaction on the customer account and the type of accounts affected. | 20000 | Required |
Transmission_Date_Time | String | 14 char | (Transmission Date and Time) is the date and time that a message is entered into the Mastercard Network. Date and time must be expressed in Coordinated Universal Time (UTC). | 01/11/yy 14:11:53 | Required |
System_Trace_Audit_Number | Number | 6 | (Systems Trace Audit Number [STAN]) is a number a message initiator assigns to uniquely identify a transaction. | 759099 | Required |
Local_Date_Time | String | 8 char | (Time, Local Transaction) is the local time at which the transaction takes place at the point of card acceptor location. | 18:10:37 | Required |
Card_Expiry_Date | String | 8 char | (Date, Expiration) specifies the year and month after which an issuer designates a cardholder’s card to be “expired.” |
dd/05/25 | Optional |
Currency_Conversion_Date | String | 8 char | (Date, Conversion) indicates the effective date of DE 9 (Conversion Rate, Settlement) and also DE 10 (Conversion Rate, Cardholder Billing) whenever these data elements are present within a message. |
09/16/yy | Optional |
Capture_Date | String | 8 char | (Date, Capture) is the month and day the acquirer processed the transaction data. | 01/11/yy | Required |
POS_Enty_Mode | Number | 3 char | (Point-of-Service [POS] Entry Mode) indicates the method used for PAN entry to initiate a transaction and the PIN entry capabilities. subfield 1 (POS Terminal PAN Entry Mode) indicates the method used for PAN entry to initiate a transaction. (2 char). subfield 2 (POS Terminal PIN Entry Mode) describes the capability of the terminal device to support/accept PIN entry. (1 char) |
51 | Required |
Card_Sequence_Number | String | 3 char | distinguishes among separate cards having the same DE 2 | 0 | Required |
(Primary Account Number [PAN]) | |||||
F25_POSConditionCode | String | 2 Char | (Point-of-Service [POS] Condition Code) is an ID of the condition under which the transaction takes place at the point of interaction. | 15 | Optional |
Transaction_Fee | String | 9 char | (Amount, Transaction Fee) is the fee charged (for example, by the acquirer) for transaction activity in the currency of DE 4 (Amount, Transaction). subfield 1 (Debit/Credit Indicator) indicates the program type. (1 char). subfield 2 (Amount) indicates the fee amount in the currency of DE 4 (Amount,Transaction). (8 char) | C00000500 | Optional |
Acquiring_Institution_Code | String | 6 char | (Acquiring Institution ID Code) identifies the acquiring institution (for example,merchant bank) or its agent. | 587387 | Required |
Retrieval_Reference_Number | Number | 12 char | (Retrieval Reference Number) is a document reference number supplied by the system retaining the original source document of the transaction and assists in locating that source document or a copy thereof. |
5.1241E+11 | Required |
Approval_Code | String | 6 char | (Authorization ID Response) is a transaction response ID code that the authorizing institution assigns. | 1979 | Required |
Action_Code | String | 2 char | (Response Code) defines the disposition of a previous message or an action taken as a result of receipt of a previous message. | 96 | Required |
Card_Acceptor_Terminal_ID | String | 8 char | (Card Acceptor Terminal ID) uniquely identifies a terminal at the card acceptor location of acquiring institutions or merchant POS systems. |
ABCD0501 | Required |
Card_Acceptor_Identification_Code | String | 15 char | (Card Acceptor ID Code) identifies the card acceptor that defines the point of the | ABCD Bank | Required |
transaction in both local and interchange environments. | |||||
Card_Acceptor_Name_Location | String | Up to 40 char | (Card Acceptor Name/Location) contains the name and location of the card acceptor | MALL OF THE EMIRATES DUBAI DUBAE | Required |
Currency_Code_Transaction | String | 3 char | (Currency Code, Transaction) is the local currency of the acquirer or source location of | 784 | Required |
Currency_Code_Cardholder_Billing | String | 3 char | (Currency Code, Transaction) is the local currency of the acquirer or source location of the transaction. |
784 | Required |
Banknet_Data | String | B/n 6 and 9 char | (Banknet Reference Number) is generated by the Authorization Platform for each originating message it routes. | 2245 | Required |
Original_Data_Elements | String | 42 char | (Original Data Elements) is the data elements in the original message, intended to identify a transaction for correction or reversal. subfield 1 (Original Message Type Identifier) indicates the Message Type Identifier (MTI) of the original message. (4 char). subfield 2 (Original DE 11 [Systems Trace Audit Number]) indicates the Systems Trace Audit Number (STAN) that was in DE 11 of the original message. (6 char). subfield 3 (Original DE 7 [Transmission Date and Time]) indicates the Transmission Date and Time that was in DE 7 of the original message. (10 char). subfield 4 (Original DE 32 [Acquiring Institution ID Code]) indicates the Acquiring Institution ID Code that was in DE 32 of the original message.(11 char). subfield 5 (Original DE 33 [Forwarding Institution ID Code]) indicates the Forwarding Institution ID Code that was in DE 33 of the original message. (11 char) |
2.00512E+40 | Required |
From_Account_No | Number | Up to 28 char | (Account ID-1) is a series of digits that identify a customer account or relationship. Customers primarily use it for the “from” account in a transfer transaction. | 101**********105 | Required |
Request Json
{
"Message_Version": "1.0",
"Message_Type": " Cash_Wdl_Rvsl_Rqst ",
"Card_Number ": "470468******5980",
"From_Account": "Saving",
"Transaction_Amount": "000000020000",
"Transaction_Amount_Cardholder_Billing": "000000020000",
"Transmission_Date_Time": "01/11/yy 14:11:53",
"System_Trace_Audit_Number": "759099",
"Local_Date_Time": "01/11/yy 18:10:37",
"Capture Date": "01/11/yy",
"POS_Enty_Mode": "051",
"Card_Sequence_Number": "000",
"Acquiring_Institution_Code": "587387",
"Retrieval_Reference_Number": "512410002459",
"Approval_Code": "587387",
"Action_Code": "96",
"Card_Acceptor_Terminal_ID": "ABCD0501",
"Card_Acceptor_Identification_Code": "ABCD Bank",
"Card_Acceptor_Name_Location": "MALL OF THE EMIRATES DUBAI DUBAE",
"Currency_Code_Transaction": "784",
"Currency_Code_Cardholder_Billing": "784",
"Banknet_Data": "002245",
"Original_Data_Elements": "020051241000245911011810371111010000000000",
"From_Account_No": "101**********105"
}
Response parameters:
Name | Sample | Type | Description | Max | Remarks |
Message_Version | 1 | String | Version of the message based on NI Issuing API spec. | Up to 8 Char | Required |
Message_Type | Cash_Wdl_Rvsl_Resp | String | The Message Type Identifier (MTI) is a four-digit numeric data element describing the type of message being interpreted. | 20 char | Required |
CARD_NUMBER | 470468******5980 | Number | Payment card number used in transaction. | B/n 13 and 19 Char | Required |
From_Account | Saving | String | Cardholder “From Account” Type Code) describes the cardholder account type affected for cardholder account debits and inquiries and the “from account” type example are Saving, Credit and Current | 6 char | Required |
Transaction_Amount | 20000 | Number | (Amount, Transaction) is the amount of funds the cardholder requested in the local currency of the acquirer or source location of the transaction. | 12 char | Required |
Transaction_Amount_Cardholder_Billing | 20000 | Number | (Processing Code) describes the effect of a transaction on the customer account and the type of accounts affected. | 12 char | Required |
Transmission_Date_Time | 01/11/yy 14:11:53 | String | (Transmission Date and Time) is the date and time that a message is entered into the Mastercard Network. Date and time must be expressed in Coordinated Universal Time (UTC). | 14 char | Required |
System_Trace_Audit_Number | 759099 | Number | (Systems Trace Audit Number [STAN]) is a number a message initiator assigns to uniquely identify a transaction. | 6 | Required |
Local_Date_Time | 18:10:37 | String | (Time, Local Transaction) is the local time at which the transaction takes place at the point of card acceptor location. | 8 char | Required |
(Date, Conversion) indicates the effective date of DE 9 (Conversion Rate, Settlement) and also DE 10 (Conversion Rate, Cardholder Billing) whenever these data elements are present within a message. | |||||
Capture_Date | 01/11/yy | String | (Date, Capture) is the month and day the acquirer processed the transaction data. | 8 char | Required |
POS_Enty_Mode | 51 | Number | (Point-of-Service [POS] Entry Mode) indi(Point-of-Service [POS] Entry Mode) indicates the method used for PAN entry to initiate a transaction and the PIN entry capabilities. subfield 1 (POS Terminal PAN Entry Mode) indicates the method used for PAN entry to initiate a transaction. (2 char). subfield 2 (POS Terminal PIN Entry Mode) describes the capability of the terminal device to support/accept PIN entry. (1 char) cates the method used for PAN entry to initiate |
3 char | Required |
Card_Sequence_Number | 0 | String | distinguishes among separate cards having the same DE 2 (Primary Account Number [PAN]) | 3 char | Required |
Acquiring_Institution_Code | 587387 | String | (Acquiring Institution ID Code) identifies the acquiring institution (for example,merchant bank) or its agent. | 6 char | Required |
Retrieval_Reference_Number | 5.12E+11 | Number | (Retrieval Reference Number) is a document reference number supplied by the system | 12 char | Required |
retaining the original source document of the transaction and assists in locating that source | |||||
document or a copy thereof. | |||||
Action_Code | 96 | String | (Response Code) defines the disposition of a previous message or an action taken as a | 2 char | Required |
result of receipt of a previous message. | |||||
Card_Acceptor_Terminal_ID | ABCD0501 | String | (Card Acceptor Terminal ID) uniquely identifies a terminal at the card acceptor location | 8 char | Required |
of acquiring institutions or merchant POS systems. | |||||
Currency_Code_Transaction | 784 | String | (Currency Code, Transaction) is the local currency of the acquirer or source location of | 3 char | Required |
the transaction. | |||||
Currency_Code_Cardholder_Billing | 784 | String | (Currency Code, Cardholder Billing) defines the currency of DE 6 (Amount, Cardholder | 3 char | Required |
Billing) and DE 8 (Amount, Cardholder Billing Fee). | |||||
Original_Data_Elements | 2.01E+40 | String | (Original Data Elements) is the data elements in the original message, intended to identify a transaction for correction or reversal. subfield 1 (Original Message Type Identifier) indicates the Message Type Identifier (MTI) of the original message. (4 char). subfield 2 (Original DE 11 [Systems Trace Audit Number]) indicates the Systems Trace Audit Number (STAN) that was in DE 11 of the original message. (6 char). subfield 3 (Original DE 7 [Transmission Date and Time]) indicates the Transmission Date and Time that was in DE 7 of the original message. (10 char). subfield 4 (Original DE 32 [Acquiring Institution ID Code]) indicates the Acquiring Institution ID Code that was in DE 32 of the original message.(11 char). subfield 5 (Original DE 33 [Forwarding Institution ID Code]) indicates the Forwarding Institution ID Code that was in DE 33 of the original message. (11 char) |
42 char | Required |
Receiving_Inst_Id_Code | String | (Receiving Institution ID Code) is the identity of the institution receiving a Request or Advice message in an interchange system if not the same as identified in Primary Account Number [PAN]) or (Primary Account Number [PAN], Extended). |
Up to 11 char | Required | |
From_Account_No | 101**********105 | Number | (Account ID-1) is a series of digits that identify a customer account or relationship. Customers primarily use it for the “from” account in a transfer transaction. | Up to 28 char | Required |
Response Json
{
"Message_Version": "1.0",
"Message_Type": "Cash_Wdl_Rvsl_Resp ",
"Card_Number ": "470468******5980",
"From_Account": "Saving",
"Transaction_Amount": "000000000000",
"Transaction_Amount_Cardholder_Billing": "000000020000",
"Transmission_Date_Time": "01/11/yy 14:11:53",
"System_Trace_Audit_Number": "759099",
"Local_Date_Time": "01/11/yy 18:10:37",
“Settlement_Date": "01/11/yy",
"Capture Date": "01/11/yy",
"POS_Enty_Mode": "051",
"Card_Sequence_Number": "000",
"Acquiring_Institution_Code": "587387",
"Retrieval_Reference_Number": "512410002459",
"Action_Code": "96",
"Card_Acceptor_Terminal_ID": "ABCD0501 ",
"Currency_Code_Transaction": "784",
"Currency_Code_Cardholder_Billing": "784",
"Original_Data_Elements": "020051241000245911011810371111010000000000",
"Receiving_Inst_Id_Code": "",
"From_Account_No": "101**********105"
}
Docs Navigation
- API Security
- Falcon Services
- Card Services
- BETA
- Version 1.0
- Card Balance Enquiry
- Card Activation
- Card Set Pin
- Card Change PIN
- Card PIN Verification
- Card Status Update
- Card Limit Update
- Card Details
- Customer Details
- List Of Cards
- Customer Demographic Update
- Card Used Limits
- Card Statement Summary
- Card Transaction
- Utility Payments
- Account Create
- Account Update
- Account Closure
- Card Create
- Card Update
- Card Replacement
- Client Create
- Client Update
- Transaction Details
- PIN Retries Counter Reset
- Digital Status Chnage
- Get CVV2 Service
- Card Link Delink
- Card Insurance Products
- Card Change Insurance Product Status
- Card Direct Debit
- Update Card Direct Debit
- Card Balance Conversion Enquiry
- Card Balance Conversion
- Card Transaction Eligibility
- Card Transaction EPP Conversion
- Card Replacement Embossing
- Card NMON Transactions
- Retail Banking Transactions
- Appendix 1
- Appendix 2
- Appendix 3
- Appendix 4
- HTTP Codes
- Error Codes
- Version 2.0
- Lookup Card Identifier
- List Of Cards
- Card Activation
- Card Set PIN
- Card Change PIN
- Card Status Update
- Client Create
- Account Create
- Card Create
- Customer Demographic Update
- Account Update
- Card Update
- Card Replacement
- Customer Details
- Card Details
- Client Update
- Card Balance Enquiry
- Card Transaction
- Card Limit Update
- Card PIN Verification
- PIN Retried Counter Reset
- Get CVV2 Service
- Card Verification
- Card Transaction Details
- Get Encryption Certificate
- Get Dictionaries MCC
- Get Account Balance
- Card Insurance Product
- Card Insurance Product Update
- Card Direct Debit Update
- Card Direct Debit
- P2P Transfer
- Account Transaction
- Account Status Change
- Card Statement Summary
- Account Transaction Details
- Card Contact Details
- List of Accounts
- Account Hierarchy
- Notification Service
- Appendix 1
- Appendix 2
- Appendix 3
- Appendix 4
- HTTP Codes
- Error Codes
- Buy Now Pay Later
- Card Limits
- Insurance Services
- Webhook Services
- Switch Services
- Card Control Services
- Merchant Digital Onboarding
- Notification Service
- SMS Security Services
- Terms and Condition
0 Comments
Please sign in to post a comment.